event burgee venue burgee

Laser Series X 2024

West Kirby Sailing Club

Results are provisional as of 10:02 on June 21, 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 25, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
21/05/2024
R2
21/05/2024
R3
28/05/2024
R4
28/05/2024
R5
04/06/2024
R6
04/06/2024
R7
11/06/2024
R8
11/06/2024
R9
18/06/2024
R10
18/06/2024
Total Nett
1st   Laser 218003 Lee Matthews 1.0 (3.0) (3.0) (6.0) (3.0) 1.0 1.0 2.0 1.0 1.0 22.0 7.0
2nd Sergio Laser 197766 Tony Clark (26.0 DNC) (26.0 DNC) (5.0) 2.0 4.0 2.0 5.0 (7.0) 2.0 4.0 83.0 19.0
3rd   Laser 218273 Michael Moruzzi (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 7.0 RET 3.0 1.0 7.0 2.0 125.0 21.0
4th   Laser 115777 Andy Bell 4.0 5.0 2.0 3.0 (26.0 DNC) (26.0 DNC) 2.0 5.0 (16.0 OCS) (8.0) 97.0 21.0
5th Froglet 5 Laser 151359 Stuart Dawson 3.0 1.0 6.0 (8.0) (26.0 DNC) (26.0 DNC) 8.0 (9.0) 4.0 6.0 97.0 28.0
6th   Laser 195201 Ioannis Koutsokeras 5.0 4.0 (9.0) (7.0) (26.0 DNC) (26.0 DNC) 6.0 6.0 6.0 3.0 98.0 30.0
7th   Laser 218272 Tom Green 8.0 (11.0) 7.0 9.0 (26.0 DNC) (26.0 DNC) 9.0 (11.0) 8.0 5.0 120.0 46.0
8th Deecisive Laser 309 Steve Jardine 2.0 17.0 OCS 8.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 7.0 153.0 49.0
9th   Laser 212 Pete Jones (16.0) (14.0) (26.0 DNC) (26.0 DNC) 5.0 3.0 11.0 13.0 9.0 12.0 135.0 53.0
10th   Laser 152477 Gavin Roberts 10.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 8.0 5.0 10.0 157.0 53.0
11th Wotnoname Laser 122378 Simon Johnson (26.0 DNC) (26.0 DNC) 4.0 4.0 2.0 7.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 173.0 69.0
12th   Laser 41383 Alex Elliott 7.0 13.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 12.0 13.0 13.0 175.0 71.0
13th   Laser 200643 James Douglas 11.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 26.0 DNC 26.0 DNC 176.0 72.0
14th   Laser 10 Dan Roberts 12.0 12.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 14.0 16.0 OCS 11.0 181.0 77.0
15th   Laser 199508 John Ralph (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 4.0 7.0 10.0 26.0 DNC 26.0 DNC 183.0 79.0
16th   Laser 203289 Paul Braybrook 15.0 15.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 15.0 11.0 14.0 188.0 84.0
17th   Laser 158161 John Hayley (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 RET 4.0 3.0 16.0 OCS 196.0 92.0
18th   Laser 218031 Jon Worthington (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 106.0
19th Super Duck - VI Laser 20 Rob Graham 6.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 223.0 119.0
20th   Laser 197704 Nigel Sperring 9.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 225.0 121.0
21st   Laser 126038 Bill Johnson 13.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 227.0 123.0
22nd Shirley Laser 117014 James Merrington 14.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 229.0 125.0
23rd   Laser 156226 Matthew Wilson (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 9.0 229.0 125.0
24th   Laser 117176 Hollie Marston (26.0 DNC) (26.0 DNC) 12.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 17.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 237.0 133.0
25th   Laser 71 Henk Thomas (26.0 DNC) (26.0 DNC) 12.0 RET (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 246.0 142.0

R1 - 21/05/2024 at 19.04

Race Officer: Dan Skinner
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NNW, Ave wind: 10-13 KNTS
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Deecisive Laser 309 Steve Jardine 2 2.0
3 Froglet 5 Laser 151359 Stuart Dawson 3 3.0
4   Laser 115777 Andy Bell 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6 Super Duck - VI Laser 20 Rob Graham 6 6.0
7   Laser 41383 Alex Elliott 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 197704 Nigel Sperring 9 9.0
10   Laser 152477 Gavin Roberts 10 10.0
11   Laser 200643 James Douglas 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 126038 Bill Johnson 13 13.0
14 Shirley Laser 117014 James Merrington 14 14.0
15   Laser 203289 Paul Braybrook 15 15.0
16   Laser 212 Pete Jones 16 16.0

R2 - 21/05/2024 at 19.04

Race Officer: Dan Skinner
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NNW, Ave wind: 6-8 KNTS
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2   Laser 200643 James Douglas 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5   Laser 115777 Andy Bell 5 5.0
6   Laser 126038 Bill Johnson 6 6.0
7 Shirley Laser 117014 James Merrington 7 7.0
8   Laser 197704 Nigel Sperring 8 8.0
9 Super Duck - VI Laser 20 Rob Graham 9 9.0
10   Laser 152477 Gavin Roberts 10 10.0
11   Laser 218272 Tom Green 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 41383 Alex Elliott 13 13.0
14   Laser 212 Pete Jones 14 14.0
15   Laser 203289 Paul Braybrook 15 15.0
16 Deecisive Laser 309 Steve Jardine OCS 17.0

R3 - 28/05/2024 at 19.04

Race Officer: Andrew Potter
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 23, Wind dir: W, Ave wind: 15-23 kn
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 115777 Andy Bell 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Wotnoname Laser 122378 Simon Johnson 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7   Laser 218272 Tom Green 7 7.0
8 Deecisive Laser 309 Steve Jardine 8 8.0
9   Laser 195201 Ioannis Koutsokeras 9 9.0
10   Laser 117176 Hollie Marston RET 12.0
10   Laser 71 Henk Thomas RET 12.0

R4 - 28/05/2024

Race Officer: Andrew Potter
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 41, Wind dir: W, Ave wind: 15-23 kn
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3   Laser 115777 Andy Bell 3 3.0
4 Wotnoname Laser 122378 Simon Johnson 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8 Froglet 5 Laser 151359 Stuart Dawson 8 8.0
9   Laser 218272 Tom Green 9 9.0

R5 - 04/06/2024

Race Officer: Andrew Potter
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NNW, Ave wind: 17-23 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218273 Michael Moruzzi 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 212 Pete Jones 5 5.0
6   Laser 199508 John Ralph 6 6.0

R6 - 04/06/2024

Race Officer: Andrew Potter
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NNW, Ave wind: 17-23 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3   Laser 212 Pete Jones 3 3.0
4   Laser 199508 John Ralph 4 4.0
5   Laser 218273 Michael Moruzzi RET 7.0
5 Wotnoname Laser 122378 Simon Johnson RET 7.0

R7 - 11/06/2024 at 19:04

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: 8-12 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 115777 Andy Bell 2 2.0
3   Laser 218273 Michael Moruzzi 3 3.0
4   Laser 200643 James Douglas 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6   Laser 195201 Ioannis Koutsokeras 7 6.0
7   Laser 199508 John Ralph 8 7.0
8 Froglet 5 Laser 151359 Stuart Dawson 9 8.0
9   Laser 218272 Tom Green 10 9.0
10   Laser 152477 Gavin Roberts 11 10.0
11   Laser 212 Pete Jones 12 11.0
12   Laser 10 Dan Roberts 13 12.0
13   Laser 41383 Alex Elliott 14 13.0
14   Laser 203289 Paul Braybrook 15 14.0
15   Laser 158161 John Hayley RET 17.0
15   Laser 117176 Hollie Marston RET 17.0

R8 - 11/06/2024 at 19:04

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: 8-12 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218273 Michael Moruzzi 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3   Laser 200643 James Douglas 3 3.0
4   Laser 158161 John Hayley 4 4.0
5   Laser 115777 Andy Bell 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7 Sergio Laser 197766 Tony Clark 7 7.0
8   Laser 152477 Gavin Roberts 8 8.0
9 Froglet 5 Laser 151359 Stuart Dawson 9 9.0
10   Laser 199508 John Ralph 10 10.0
11   Laser 218272 Tom Green 11 11.0
12   Laser 41383 Alex Elliott 12 12.0
13   Laser 212 Pete Jones 13 13.0
14   Laser 10 Dan Roberts 14 14.0
15   Laser 203289 Paul Braybrook 15 15.0

R9 - 18/06/2024 at 19:00

Race Officer: S.Bromilow
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NNW, Ave wind: 8-12 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3   Laser 158161 John Hayley 3 3.0
4 Froglet 5 Laser 151359 Stuart Dawson 4 4.0
5   Laser 152477 Gavin Roberts 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 218273 Michael Moruzzi 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 212 Pete Jones 9 9.0
10 Deecisive Laser 309 Steve Jardine 10 10.0
11   Laser 203289 Paul Braybrook 11 11.0
12   Laser 156226 Matthew Wilson 13 12.0
13   Laser 41383 Alex Elliott 14 13.0
14   Laser 115777 Andy Bell OCS 16.0
14   Laser 10 Dan Roberts OCS 16.0

R10 - 18/06/2024 at ASAP after R9

Race Officer: S.Bromilow
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NNW, Ave wind: 8-12 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 218273 Michael Moruzzi 2 2.0
3   Laser 195201 Ioannis Koutsokeras 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 218272 Tom Green 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7 Deecisive Laser 309 Steve Jardine 7 7.0
8   Laser 115777 Andy Bell 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10   Laser 152477 Gavin Roberts 10 10.0
11   Laser 10 Dan Roberts 11 11.0
12   Laser 212 Pete Jones 12 12.0
13   Laser 41383 Alex Elliott 13 13.0
14   Laser 203289 Paul Braybrook 15 14.0
15   Laser 158161 John Hayley OCS 16.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com